Primitives
Data Table
A generic, columns-driven table: sortable headers, sticky header, row selection with a bulk-actions toolbar, expandable rows, and an empty state — all density-aware.
Full example
24 search requests. Click a header to sort (asc → desc → none), select rows for bulk actions, and expand a row for detail.
| Latest FDA guidance on GLP-1 drugs | Web Search | Completed | 77ms | $0.03 | 14 days ago | ||
| Compare AWS vs GCP egress pricing 2026 | Web Chat | Completed | 114ms | $0.04 | 14 days ago | ||
| Summarize today's Fed rate decision coverage | Broad Search | Completed | 151ms | $0.05 | 14 days ago | ||
| Find recent case law on AI copyright fair use | Deep Search | Running | — | $0.06 | 14 days ago | ||
| What are AI agents actually being used for in production? | Web Search | Failed | — | $0.07 | 14 days ago | ||
| Real-time flight status for UA1234 | Web Chat | Queued | — | $0.08 | 14 days ago | ||
| Best practices for RAG chunking strategies | Broad Search | Completed | 299ms | $0.09 | 14 days ago | ||
| Ultra-long-engagement-query spanning multiple wrapped lines to test line-clamp behavior across the search request card and table row layouts | Deep Search | Completed | 336ms | $0.10 | 14 days ago | ||
| (empty query) | Web Search | Completed | 373ms | $0.11 | 14 days ago | ||
| current weather in Reykjavík 📍 | Web Chat | Running | — | $0.12 | 14 days ago | ||
| Compare AWS vs GCP egress pricing 2026 | Web Chat | Failed | — | $0.04 | 14 days ago | ||
| Latest FDA guidance on GLP-1 drugs | Web Search | Queued | — | $0.03 | 14 days ago | ||
| Is NVDA a buy after earnings? | Deep Search | Completed | 40ms | $0.02 | 14 days ago | ||
| 李雷 recent publications on multimodal retrieval | Broad Search | Completed | 447ms | $0.13 | 14 days ago | ||
| current weather in Reykjavík 📍 | Web Chat | Completed | 410ms | $0.12 | 14 days ago | ||
| (empty query) | Web Search | Running | — | $0.11 | 14 days ago | ||
| Ultra-long-engagement-query spanning multiple wrapped lines to test line-clamp behavior across the search request card and table row layouts | Deep Search | Failed | — | $0.10 | 14 days ago | ||
| Best practices for RAG chunking strategies | Broad Search | Queued | — | $0.09 | 14 days ago | ||
| Real-time flight status for UA1234 | Web Chat | Completed | 262ms | $0.08 | 14 days ago | ||
| What are AI agents actually being used for in production? | Web Search | Completed | 225ms | $0.07 | 14 days ago | ||
| Best practices for RAG chunking strategies | Broad Search | Completed | 299ms | $0.09 | 14 days ago | ||
| Real-time flight status for UA1234 | Web Chat | Running | — | $0.08 | 14 days ago | ||
| What are AI agents actually being used for in production? | Web Search | Failed | — | $0.07 | 14 days ago | ||
| Find recent case law on AI copyright fair use | Deep Search | Queued | — | $0.06 | 14 days ago |
Empty state
Rendered when rows.length === 0 — defaults to a plain message, or pass emptyState for a custom slot.
| No search requests match the current filters. | ||||||